Legend of Mana
This guide will focus on artefact placement and event order so you can experience everything in the game, complete the diary, and claim every possible reward. By compiling data from many different sources and using my own experience, I established the following route for a 100% run that I hope will also help you. This guide is not a walkthrough, it won’t help you if you’re lost in your own playthrough. It’s made to be followed very strictly from the get-go and won’t make much sense otherwise. You could still be interested in the various appendices that contain general informations about the game’s mechanics and checklists for completion.
Routing
In Legend of Mana it’s up to the player to decide how the world map is built. When you place an artefact (AF), its distance to the home base will determine its level, and the artefacts placed immediately around will determine its mana levels. Events, shops, and other unique rewards are all dependent on land level and mana levels, and many combinations are possible. The placement used in this guide will guarantee access to everything. You must however pick the correct map tile at the beginning of the game: start from the top right corner of the map and move left twice, down three times.
The starting tile
Please note that the following events must all be completed in order before moving on, with the exception of The Seven Wisdoms which will start early but will only be completed much later. After each event is over, make sure you talk to Lil’ Cactus in your bedroom to have him fill its diary. I will start each section with the name of the AF to place and where it should be on the grid, then follow up with a summary of the steps required to move forward.
The completed map
In addition, I will give you pointers to make the most out of your playthrough in combination with the appendices. If you want to forge the best equipment in the game as early as possible, do note that you will need to farm for a few resources (check Appendix 8 for more info). I also recommend opening every chest along the way and not waste a single resource.
Appendix: Cross-Game Rewards
There are a couple of rewards in Legend of Mana that can only be obtained by having on your memory card a save file from a different game. Three rewards, for three games. If you want those rewards you will need a save file from Final Fantasy VIII, one from Chocobo Racing, and another one from SaGa Frontier 2. Note that any save will do, you do not have to complete any of those games.
The Chocobo
Having a Final Fantasy VIII save file, simply start the event 58 “The Monster Corral” and the first egg you will receive will hatch a Chocobo. There are no other way to get another Chocobo later, or to get the egg if you already started this event.
The FastestWheel
Any time after completing event 65 “Catchin’ Lilipeas” go to your home. In the save menu, hover your cursor over a Chocobo Racing save file and leave for Polpota Harbor. Skippie will immediately appear and give you this ring.
The Heishihorin
After completing event 40 “The Ghost of Nemesis” but before starting event 41 “The Crimson Dragon” you have the possibility to acquire this unique sword. Start by going to your home. In the save menu, hover your cursor over a SaGa Frontier 2 save file and leave for the Bone Fortress. In the room where you fought Deathbringer, you will be treated to a rematch where, upon victory, you will receive the sword.
Appendix: Attributes
There are 8 attributes for your character. The impact of those are not always intuitive so I will list what I was able to gather about them. Please note that the difference between power-based weapons and skill-based weapon is still not very clear to me. For some weapons like bows or staves it make sense to say that they rely on skill (dexterity) more than brute strength (power) but it’s difficult to test and find out for sure which weapon belongs to which category. Fortunately, we’ll see how to max out both of those attributes so it won’t matter too much.
- Power influences the damage of power-based weapons.
- Skills influences the damage of skill-based weapons.
- Defense is a global defense modifier against physical attacks.
- Magic only affects your defense against magical damage.
- HP does not give you more health but improves the regeneration during fights.
- Spirit is defense against negative status effects.
- Charm influences how likely you are to affect an enemy with a status.
- Luck is only useful to trigger rare drop events (cf. Appendix 6).
Attributes are impacted by the weapon you use when you level up. Each weapon will bump every single stat except Luck by at least 0.5, but while the stats are recorded internally as floating point numbers the number you see in the menu is a truncation (so 98.75 shows up as 98).
Weapon | Power | Skills | Defense | Magic | HP | Spirit | Charm |
---|---|---|---|---|---|---|---|
1H Axe | 1.00 | 0.75 | 1.00 | 0.75 | 0.75 | 1.00 | 0.50 |
1H Sword | 1.00 | 1.00 | 1.00 | 0.75 | 0.75 | 0.75 | 0.75 |
2H Axe | 1.25 | 0.75 | 1.25 | 0.75 | 0.50 | 0.75 | 0.50 |
2H Sword | 1.25 | 1.00 | 0.75 | 0.75 | 0.75 | 0.50 | 0.75 |
Bow | 0.50 | 1.75 | 0.75 | 0.75 | 0.50 | 0.75 | 1.00 |
Flail | 0.75 | 1.25 | 0.50 | 0.75 | 0.50 | 0.75 | 1.25 |
Gloves | 1.25 | 0.75 | 0.75 | 0.50 | 1.00 | 0.75 | 0.75 |
Hammer | 1.75 | 0.75 | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 |
Knife | 0.75 | 1.25 | 0.75 | 0.75 | 0.50 | 1.00 | 1.00 |
Spear | 0.75 | 1.25 | 1.00 | 0.75 | 0.50 | 0.75 | 1.00 |
Staff | 0.50 | 0.75 | 0.75 | 1.25 | 0.50 | 0.75 | 1.25 |
Considering your character starts at level 1, with a score of 5 for each stat, we can plan our final stats at level 99 and decide how to distribute the 98 level-ups available to us. I’ve spent a lot of time on calculations with this formula, but the number of combinations are too much to handle. It seems however that the highest average you can reach is 88.3.
My personal build is 82 levels of 1H Sword, 12 levels of Staff, 3 levels of Hammer, and 1 level of Flail. The final stats of your character will be 99 for Power and Skills, 98 and 84 for Defense and Magic, 75 in HP, 78 in Charm, and 85 in Charm. To be clear, this distribution means you should use for example a 1H sword until you hit level 83, then a Staff until level 96, etc. It makes it easier to track things down if you stick to one weapon at a time, but any other order will work just the same as long as you respect the distribution.
Appendix: Abilities
Abilities are the special skills like Defend or Push that you can assign to a face button independently from your choice of weapon. Each time you complete a battle with an ability equiped, you will increase an internal counter, akin to a mastery level. You do not need to use the ability in combat, what matters is to have it equiped during the fight. New abilities will unlock once the requirements in masteries are met, as the following table points out.
All in all, you will need the following masteries to unlock everything: Lunge (18), Retreat (18), Jump (14), Defend (12), Back-Roll (12), Crouch (10), Push (10), Cheer (10), Spin (8), Somersault (8), Counterattack (6), High-Jump (5), Whirl (4), Grapple (3), Back-Flip (3), Bash (1).
Ability | List of Masteries | |||
---|---|---|---|---|
Counterattack | Defend | 8 | — | — |
Counterstrike | Counterattack | 6 | — | — |
Defensive Lunge | Lunge | 8 | Defend | 12 |
Slide | Lunge | 10 | Crouch | 10 |
Tackle | Lunge | 16 | Push | 5 |
Evade | Lunge | 18 | Retreat | 18 |
Taunt | Cheer | 10 | Retreat | 7 |
Grapple | Defend | 6 | Push | 10 |
Whirl | Grapple | 3 | Spin | 8 |
Bash | Whirl | 4 | Push | 7 |
Toss | Bash | 1 | Crouch | 10 |
Somersault | Jump | 7 | Lunge | 12 |
Back-Roll | Jump | 7 | Retreat | 12 |
High-Jump | Jump | 11 | Crouch | 8 |
Double-Jump | Jump | 14 | High-Jump | 4 |
Moonsault | High-Jump | 5 | Somersault | 8 |
Back-Flip | High-Jump | 5 | Back-Roll | 8 |
Flip-Kick | Back-Flip | 3 | Back-Roll | 12 |
Appendix: Special Techniques
Special Techniques (or STs for short) are ultimate moves that you can unleash when your special bar is full, using one of the four shoulder buttons. The game has an internal counter for how many battles were completed using each ability (cf. Appendix 3) that we’ll call “Ability Mastery,” and another counter for battles won with each weapon, which we’ll call “Weapon Mastery.” Unlocking new techniques depend on both type of masteries.
Some techniques can be used by more than one weapon, when that is the case you only need to unlock it once. I’ve added an asterisk for techniques that can also be unlocked with other weapons. Do note that the requirements will not necessary be the same from one weapon to another even for the same technique, so you might want to pick the easiest route. Also note that your starting weapon will give you the first basic ST for that weapon for free.
Technique | Mastery | Ability Masteries |
---|---|---|
Deep Slice | 3 | Lunge (3) |
Axe Bomb | 4 | Jump (4) |
Tornado | 6 | Spin (6) |
Rising Sun* | 7 | Crouch (7) |
Retribution* | 8 | Back-Roll (3) |
Electronic Yo-Yo | 8 | Somersault (3) |
Salmon Upstream | 8 | Back-Flip (3) |
Cutting Pine* | 8 | High-Jump (3) |
Bird of Prey* | 8 | Moonsault (3) |
Axe Bomber | 15 | Evade (2), Bash (2) |
Boulder Dash | 20 | Tackle (8), Back-Flip (3) |
Cross Strike* | 26 | Lunge (12), High-Jump (8) |
Black Wings | 28 | Bash (10), Toss (1) |
Orbiting Blades* | 32 | Spin (15), Defensive Lunge (6) |
True Strike | 32 | Somersault (12), Whirl (10), Moonsault (8) |
Dynamite X* | 48 | Crouch (18), Jump (18), Cheer (18) |
Time Burst | 64 | Spin (20), Push (16), Evade (14) |
Karma | 80 | Cheer (20), Evade (18), High-Jump (12), Counterstrike (9) |
Technique | Mastery | Ability Masteries |
---|---|---|
Iai Strike | 3 | Lunge (3) |
Cutting Bamboo | 4 | Jump (4) |
Maelstrom | 6 | Spin (6) |
Rising Sun* | 7 | Crouch (7) |
Triple Tiger | 8 | Somersault (3) |
Blade Launcher | 8 | Back-Roll (3) |
Cutting Pine* | 8 | High-Jump (3) |
Bird of Prey* | 8 | Moonsault (3) |
Corkscrew | 8 | Back-Flip (3) |
Cross Strike* | 16 | Lunge (8), High-Jump (5) |
Tiger Claw | 20 | Somersault (6), Back-Roll (6) |
Clean Sweep | 20 | Retreat (14), Slide (2) |
Dragon’s Tail | 27 | Back-Flip (6), Tackle (2) |
Orbiting Blades* | 32 | Spin (9), Defensive Lunge (1) |
Motion of Truth | 70 | Moonsault (12), Bash (8), Tackle (6) |
Smashing Blade | 45 | Push (14), Somersault (10), Whirl (6) |
Invisible Death | 53 | Lunge (15), Retreat (15), Grapple (10) |
Dynamite X* | 61 | Crouch (17), Jump (15), Cheer (5) |
Terminal Velocity | 86 | Lunge (20), Back-Flip (18), Spin (16), Whirl (9) |
Golden Dragon | 100 | Crouch (20), High-Jump (15), Evade (12), Toss (11) |
Technique | Mastery | Ability Masteries |
---|---|---|
Rolling Throw | 4 | Somersault (5) |
Blurred Axe | 4 | Back-Flip (5) |
Sideswipe | 5 | Lunge (5) |
Spiral Wave* | 6 | Somersault (5) |
Impulse* | 6 | High-Jump (5) |
Rising Claw | 6 | Jump (6) |
Flying Sawblades | 8 | Spin (8) |
Rising Crush* | 10 | Crouch (9) |
Divine Right | 15 | Push (8), Back-Roll (3) |
Splashblade* | 18 | Back-Flip (10), Back-Roll (7) |
Snowfall | 20 | Spin (10), Toss (1) |
Spinning Hawk | 24 | Back-Flip (8), Flip-Kick (5) |
Buzzsaw of Doom | 43 | Lunge (20), Somersault (15), Double-Jump (10) |
Tidal Wave* | 47 | Defensive Lunge (9), Evade (5) |
Angelic Lumberjack | 51 | Somersault (16), Moonsault (12), Back-Flip (12) |
Spikestrike | 60 | Slide (18), Moonsault (12), Whirl (10) |
Sparkling Rampage | 72 | Retreat (24), Spin (20), High-Jump (18), Tackle (18) |
Technique | Mastery | Ability Masteries |
---|---|---|
Lunging Arc | 4 | Lunge (4) |
Windwalker* | 4 | Moonsault (4) |
Shield Breaker | 5 | Jump (5) |
Shish Kebob | 6 | Back-Roll (4) |
Spiral Wave* | 6 | Somersault (4) |
Impulse* | 6 | High-Jump (4) |
Windslasher | 6 | Spin (7) |
Rising Crush* | 10 | Crouch (8) |
Splashblade* | 18 | Back-Roll (7), Back-Flip (3) |
Rain of Blood | 26 | Toss (1), Double-Jump (1) |
Bring It On | 27 | Retreat (10), Taunt (2) |
Skullsplitter* | 28 | Jump (14), Whirl (3) |
Marble Stream | 39 | Lunge (12), Evade (2) |
Triple Offense | 45 | Somersault (17), Evade (10), High-Jump (8) |
Quakebringer | 53 | Crouch (20), Cheer (10), Moonsault (10) |
Beautiful Three | 62 | Lunge (18), Back-Flip (10), Tackle (8) |
Deep Swing | 74 | Crouch (24), Defend (20), Counterattack (16), Counterstrike (10) |
Raging Pain | 90 | Jump (20), Evade (17), Flip-Kick (9), Taunt (8) |
Technique | Mastery | Ability Masteries |
---|---|---|
Mole-Hunting | 4 | Somersault (5) |
Ground Zero | 4 | High-Jump (5) |
Windwalker* | 4 | Moonsault (5) |
Retribution* | 4 | Back-Roll (5) |
Super Slugger | 5 | Lunge (5) |
Big Bang | 7 | Jump (7) |
Blammo | 9 | Spin (9) |
Rising Crush* | 10 | Crouch (10) |
Double Impact | 15 | Somersault (8), Moonsault (2) |
Thor’s Hammer | 20 | High-Jump (6), Toss (1) |
Skullsplitter* | 28 | Jump (10), Whirl (6) |
Volcano | 30 | Jump (21), Crouch (19), Cheer (17) |
Blazing Hammer | 34 | Retreat (8), Tackle (3) |
Tidal Wave* | 34 | Defensive Lunge (12), Evade (10) |
Ultra Slugger | 45 | Retreat (18), Lunge (18), Toss (6) |
Intervention | 51 | Spin (20), Somersault (16), Double-Jump (14) |
Pearly Gates | 68 | Retreat (22), Lunge (22), Spin (18), Toss (10) |
Technique | Mastery | Ability Masteries |
---|---|---|
Admonition | 2 | Lunge (2) |
Rising Eagle | 3 | Jump (3) |
Vortex of Death | 5 | Spin (5) |
Cobra Fang | 8 | Push (10), Retreat (8) |
Vapor Blade | 10 | Somersault (2) |
Sonic Wave | 10 | Back-Roll (2) |
Rising Dragon | 10 | High-Jump (2) |
Crescent Moon | 10 | Moonsault (2) |
Eclipse | 10 | Back-Flip (2) |
Backstab | 18 | Slide (1), Double-Jump (1) |
Ninja Drop | 22 | Grapple (5), Push (1) |
Puppet* | 28 | Retreat (8), Cheer (8) |
Back Slasher* | 36 | Lunge (12), Whirl (1) |
Pouncing Cat | 40 | Back-Roll (6), Somersault (6) |
Dark Assassins | 48 | Spin (12), Crouch (12), Evade (8) |
Reaping the Mist | 53 | Lunge (16), Back-Roll (12), Back-Flip (7) |
Looking Glass* | 62 | Whirl (9), Bash (6), Taunt (4) |
Dance of Roses | 70 | Evade (10), High-Jump (8), Defensive Lunge (4) |
Aerial Reaver | 86 | Crouch (18), Spin (16), High-Jump (12), Flip-Kick (7) |
Phoenix | 100 | Cheer (14), Evade (14), Double-Jump (10), Defensive Lunge (10) |
Technique | Mastery | Ability Masteries |
---|---|---|
Dragon Teeth | 1 | Lunge (1) |
Setting Sun | 2 | Jump (2) |
Pheonix Wings | 4 | Spin (4) |
Chinsplitter | 5 | Crouch (5) |
Drunken Monkey | 12 | Somersault (1) |
Twilight | 12 | High-Jump (1) |
Psyclone | 12 | Moonsault (1) |
Double Dragon | 16 | Moonsault (4), Evade (1) |
Enter the Tiger | 20 | Retreat (6), Slide (1) |
Back Slasher* | 26 | Lunge (6), Whirl (2) |
Avalanche | 26 | Crouch (9), Back-Flip (3) |
Puppet* | 34 | Retreat (14), Cheer (6) |
Challenger | 43 | Counterattack (9), Tackle (8), Taunt (6) |
Looking Glass* | 56 | Taunt (12), Bash (9), Whirl (8) |
Extreme Conditions | 62 | Tackle (10), Evade (9), Double-Jump (7) |
Demon’s Howl | 70 | Lunge (18), Flip-Kick (7), High-Jump (6) |
Malevolence | 80 | Crouch (22), Jump (20), Evade (14), High-Jump (10) |
White Tiger | 100 | Spin (25), Grapple (18), Evade (18), Defensive Lunge (10) |
Technique | Mastery | Ability Masteries |
---|---|---|
Lancer | 4 | Lunge (4) |
Mighty Javelin | 5 | Jump (5) |
Furious Copter | 5 | High-Jump (4) |
Twister | 6 | Spin (6) |
Dragon’s Bite | 6 | Somersault (4) |
Nebulous Saucer | 6 | Moonsault (4) |
Cyclone Racer | 16 | Spin (12), Lunge (10) |
Rewind | 17 | Moonsault (6), Back-Roll (3) |
Lancenator | 20 | Crouch (12), Tackle (2) |
Holy Light | 23 | High-Jump (10), Somersault (10) |
Fool’s Play | 28 | Evade (8), Toss (1) |
Deadly Branding | 36 | Slide (15), Taunt (6), Bash (3) |
Chrome Ray | 47 | Back-Roll (14), Defensive Lunge (12), Grapple (9) |
Raging Fury | 54 | Lunge (22), Evade (14), Tackle (11) |
Triple Supremacy | 62 | Lunge (18), Spin (18), Crouch (16*) |
Lo and Behold | 73 | Spin (24), Crouch (20), Double-Jump (16), Moonsault (12) |
Blue Dragon | 100 | Spin (26), Evade (20), Defensive Lunge (18), Retreat (12) |
* Due to an error in localization, it’s 46 in US version |
Technique | Mastery | Ability Masteries |
---|---|---|
Bubbles | 4 | High-Jump (5) |
Blaze | 4 | Moonsault (5) |
Halo | 4 | Evade (1) |
Gust | 5 | Lunge (5) |
Paint it Black | 6 | Jump (6) |
Aftershock | 8 | Spin (8) |
Golden Pyres | 9 | Crouch (9) |
Purgatory | 20 | Cheer (10), Tackle (6) |
Flower of Gold | 20 | Retreat (12), Evade (8) |
Fire and Ice | 20 | Somersault (10), Back-Flip (6) |
Gates of the Fall | 20 | Spin (12), Moonsault (6) |
Song of the Spirits | 50 | Spin (19), Evade (14), Taunt (8) |
Technique | Mastery | Ability Masteries |
---|---|---|
Bloody Knuckles | 1 | Lunge (1) |
Lightning Kick | 2 | Jump (2) |
Whirlwind Kick | 4 | Spin (4) |
Jawbreaker | 5 | Crouch (5) |
Rolling Slam | 12 | Somersault (1) |
Flip-Thrust | 12 | Back-Roll (1) |
Moonsault Stomp | 12 | Moonsault (1) |
Mental Barrier | 16 | Counterattack (10), Counterstrike (1) |
Giant Swing | 20 | Spin (10), Grapple (4) |
Northern Lights | 20 | Grapple (14), Jump (8) |
Tiger Driver 91 | 28 | Grapple (10), Crouch (9) |
Sparkly Feet | 40 | Evade (12), Double-Jump (8), Toss (3) |
Cough Drop | 51 | Grapple (20), High-Jump (9), Bash (6) |
Flips of Thunder | 51 | Back-Roll (16), Back-Flip (12), Back-Kick (8) |
FistoftheNorseStar | 63 | Grapple (26), Lunge (16), Evade (15) |
Power Combo | 71 | Grapple (30), Lunge (20), Retreat (16), Bash (10) |
Gravity Drop | 82 | Grapple (30), Crouch (16), High-Jump (14), Toss (12) |
Earthquake | 100 | Crouch (22), Back-Roll (20), Back-Flip (16), Moonsault (12) |
Technique | Mastery | Ability Masteries |
---|---|---|
Trueshot | 4 | Lunge (4) |
Tri-Shot | 4 | High-Jump (4) |
Change-Up | 4 | Retreat (4) |
Forward Artillery | 5 | Jump (5) |
Spinshot | 7 | Spin (7) |
Needle Shower | 7 | Back-Roll (4) |
Trickshot | 6 | Moonsault (4) |
Hypershot | 6 | Toss (3) |
Backshot | 6 | Bash (8) |
Flying Swallows | 16 | Tackle (2), Double-Jump (1) |
Sureshot | 27 | Back-Flip (10), Flip-Kick (2) |
Rain of Death | 37 | Spin (12), High-Jump (3) |
Carpet Bomber | 46 | High-Jump (10), Evade (1) |
Mastershot | 54 | Spin (20), Back-Flip (8), Whirl (6) |
Wildshot | 67 | Back-Roll (18), Grapple (9), Double-Jump (7) |
Main Gun | 82 | Lunge (20), Retreat (14), Evade (12), Counterattack (6) |
Appendix: Shops
The level of a land (distance from your home base, although not an exact 1:1 match) directly influences the level of a shop contained therein. Seed shops and jewel shops are not influenced by level, so they will always sell the same items. The only seed shop in the game can be found in Bone Fortress, while jewel shops exist in Geo, Lumina, and Bejeweled City.
Seed Shop | Jewel Shops |
---|---|
RoundSeed | Ivory |
OblongSeed | Coral |
CrookedSeed | Emerald |
HeartMint | Pearl |
SpadeBasil | LapisLazuli |
Dialaurel | SunCrystal |
GoldClover | MoonCrystal |
Mush-in-a-Box | GlowCrystal |
— | ChaosCrystal |
Instrument shops are also a special case: the instruments they sell are specific to their location and are independent of land level. However, level 7 instrument shops will give the player access to a unique list shared between all level 7 shops regardless of location. They can be found in Domina, Lumina, Geo, and Polpota.
Weapon and armor shops will sell complete equipment crafted from a specific material, depending on their level. For instance, a level 1 weapon shop will sell every possible weapons crafted from MenosBronze. Weapon shops can be found in Domina, Gato, Lumina, Geo, Polpota, and Ulkan Mines. Armor shops can be found at the same locations, with the exception of Gato which has no such shop.
- MenosBronze
- ForsenaIron
- GranzSteel
- LorantSilver
- WendelSilver
- VizelGold
- IshePlatinum
Finally, material shops are very important to crafters. They can be found in Domina, Lumina, Geo, and Polpota. That’s only 4 different locations, but fortunately there are only 4 levels of material shops in the game.
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
MenosBronze | GranzSteel | WendelSilver | IshePlatinum |
ForsenaIron | LorantSilver | VizelGold | LorimarIron |
OakWood | BaobabWood | EbonyWood | MapleWood |
HollyWood | Obsidian | JuddHemp | PedanStone |
Marble | Sultan’sSilk | AromaOil | AltenaFelt |
ToppleCotton | Mercury | HolyWater | — |
FireStone | Sulpher | — | — |
EarthStone | — | — | — |
WindStone | — | — | — |
WaterStone | — | — | — |
Appendix: Loot Tables
Drops from enemies are classified according to their rarity, a number between 1 and 8. The higher the rarity, the less likely it is to drop. However, only the drops of rarity 1 to 4 are always available. Dropping items of higher rarity will require enemies of a minimum level, which depends on the level of the land where it is encountered. This is why AF placement is important if you want to be able to access some of the rarer crafting materials.
- Rarity level 5 items can be dropped on enemies level 16 or higher
- Rarity level 6 items can be dropped on enemies level 32 or higher
- Rarity level 7 items can be dropped on enemies level 48 or higher
- Rarity level 8 items can be dropped on enemies level 64 or higher
Luck does not influence the probability of an item to drop per se, rather it may trigger a rare drop event where the minimum rarity will be increased by 2 levels (but not the maximum). For example, if you are fighting a level 15 enemy, you will be limited to drops of rarity 1 to 4. But if your luck triggers, said enemy may drop items of rarity 3 to 4.
The only way to actually access higher rarity tiers on lower level enemies is to bring a Polterbox pet in a fight. If you kill an enemy while under the synchro effect of the Polterbox (when the UI looks electrified) you will increase the drop rarity by 2 levels, minimum and maximum. To reuse the previous example, the level 15 enemy will now drop items of rarity 3 to 6. Consequently, the rarest drops can be obtained on enemies as low as level 32 when using a Polterbox pet (Polterbox come from Poltergeist eggs which can be captured at the top of the tower of Leires and in the junkyard).
The following table will list materials dropped by enemies. Some of them will also drop equipements, but in order to keep the list concise and useful I decided to focus on materials only, since they can always be used to craft equipment far better than what you can loot.
Material | Enemy |
---|---|
Acid | Slime (4–8), Big Baby (4–8) |
Adamantite | Chess Knight (8) |
Angel Feather | Garuda (5–6), Teedie (5) |
Angry Eye | Beholder (5), Eye Spy (7), Hoppin’ Tick (4) |
Animal Bone | Skeleton (3), Skull Beast (3), Molebear (4), Rabite (5) |
Animal Hide | Grey Ox (4), Teedie (3), Molebear (5), Rabite (4) |
Animal Meat | Rabite, Molebear, Howler, Grey Ox |
Ankh Rock | Shadow Zero (6) |
Aroma Oil | Poto (5–8) |
Ash Wood | Wooding (7) |
Baked Roach | Silkspitter (5–8) |
Baobab Wood | Cursed Doll (4), Wooding (4) |
Big Seed | Malboro (3), Shrieknip (4), Lullabud (2) |
Bird Meat | Needlebeak, Bloodsucker, Cockatrice, Chocobo, Garuda |
Blackened Bat | Bloodsucker (5–8) |
Blank Eye | Beholder (6), Poto (3), Eye Spy (8), Lizardon (4–8), Tonpole (4–8) |
Bug Meat | Stinger Bee, Hoppin’ Tick, Sand Scorpio, Gloomoth |
Material | Enemy |
---|---|
Chaos Crystal | Polterbox (6) |
Clear Feather | Stinger Bee (4–8) |
Coral | Seadragon (5–8), Seajack (5–8), Pincher Crab (6–7) |
Creepy Eye | Beholder (7) |
Dangerous Eye | Beholder (4), Eye Spy (6) |
Demon Meat | Imp, Fierce Face, Punkster, Dark Stalker, Chimera Beast |
Dior Wood | Wooding (8) |
Dragon Blood | Land Dragon (5), Sky Dragon (5), Kid Dragon (6) |
Dragon Breath | Land Dragon (4), Sky Dragon (4), Kid Dragon (5) |
Dragon Scales | Land Dragon (8), Sky Dragon (8) |
Dragon Steak | Kid Dragon, Sky Dragon, Land Dragon |
Dragon Skin | Sky Dragon (6) |
Ebony Wood | Wooding (5) |
Electricity | Tezla (4–8) |
Material | Enemy |
---|---|
Fish Meat | Iffish, Pincher Crab, Seajack, Seadragon, Big Baby |
Fish Scales | Seadragon (4), Iffish (4–8) |
Flaming Quill | Chocobo (4–8), Cockatrice (4–8) |
Flat Seed | Malboro (7), Shrieknip (7–8), Lullabud (7–8) |
Fossil | Tyrranos (8) |
Fullmetal | Pincher Crab (8) |
Gaeus’s Tears | Chimera Beast (8) |
Gator Skin | Tyrranos (4) |
Ghost’s Howl | Shrieknip (5) |
Giant’s Horn | Chess Knight (6–7), Skull Beast (6–8), Grey Ox (5–8) |
Glow Crystal | Polterbox (5) |
Grave Dirt | Ape Mummy (5), Skeleton (5), Specter (5), Zombine (4), Skull Beast (4) |
Hairball | Rabite (7) |
Halley Rock | Shadow Zero (5) |
Healing Claw | Chess Knight (4) |
Holly Wood | Cursed Doll (3), Wooding (3) |
Material | Enemy |
---|---|
Ivory | Chess Knight (5) |
Jacobini Rock | Shadow Zero (4) |
Judd Hemp | Ape Mummy (7) |
Knockout Dust | Gloomoth (6), Mushboom (5) |
Little Eye | Eye Spy (3), Teedie (6), Rabite (6) |
Lizard Meat | Tonpole, Lizardon, Rattler Boa, Basilisck, Tyrranos |
Lizard Scales | Basilisk (3–6), Rattler Boa (4–8) |
Long Seed | Malboro (2), Shrieknip (3), Lullabud (4) |
Maple Wood | Wooding (6) |
Marble | Chimera Beast (5) |
Moon Crystal | Polterbox (4) |
Moss | Moldy Goo (5) |
Morph Meat | Shadow Zero, Slime, Tezla, Denden, Moldy Goo |
Moth Wing | Gloomoth (5) |
Needle | Aerial (4–8), Sand Scorpio (5) |
Material | Enemy |
---|---|
Oak Wood | Wooding (2) |
Obsidian | Chimera Beast (6), Teedie (7) |
Odd Meat | Eye Spy, Spiny Cone, Beholder, Sprinball |
Orihalcon | Punkster (5–8) |
Pedan Stone | Chimera Beast (7), Teedie (8) |
Poison Fang | Zombine (6–8), Howler (5, 7–8) |
Poison Powder | Sand Scorpio (4), Mushboom (3), Lullabud (5) |
Raven Feather | Garuda (4) |
Rotten Meat | Zombine, Specter, Ape Mummy |
Rust | Moldy Goo (4), Hoppin’ Tick (5–8) |
Material | Enemy |
---|---|
Scissors | Pincher Crab (4), Sand Scorpio (6) |
Sharp Claw | Kid Dragon (4), Tyrranos (5), Howler (4), Molebear (6) |
Shell | Denden (4–8) |
Silly Eye | Beholder (3), Poto (4), Eye Spy (5), Malboro (5) |
Sleepy Eye | Eye Spy (4), Gloomoth (4), Mushboom (4), Teedie (4) |
Sleepy Powder | Gloomoth (7–8) |
Small Seed | Malboro (4), Shrieknip (2), Lullabud (3) |
Snake Scales | Tyrranos (6–7), Basilisk (7–8) |
Spiny Seed | Malboro (6), Shrieknip (6), Lullabud (6) |
Stinky Breath | Malboro (8) |
Sultan’s Silk | Silkspitter (4) |
Sun Crystal | Polterbox (3) |
Tortoise Shell | Pincher Crab (5), Sand Scorpio (7) |
Tuttle Rock | Shadow Zero (8) |
Material | Enemy |
---|---|
Vampire Fang | Bloodsucker (4) |
Vinek Rock | Shadow Zero (7) |
Vizel Gold | Molebear (7) |
Wicked Eye | Beholder (8) |
Zombie Claw | Ape Mummy (6), Skeleton (6), Specter (6), Zombine (5), Skull Beast (5) |
Appendix: Produces
After completing event 57 “The Mana Orchards” you will be able to plant seeds and grow produces. The higher the mana of the land, the faster the produces will grow. After harvesting enough in your backyard, you will receive an AF (Golden Seed) for an actual independent orchard. Produces have a direct influence on pet growth and are very useful as tempering materials, as strange as it may sound. The exact influence is quite complex and beyond the scope of this guide.
In the following chart I will list the seed combination that yields the best probability for each produce. Some entries only list a single seed; when that is the case you can combine the seed with itself for an additional produce. In other words, instead of getting 3 produces per harvest, you will receive 4, but each has the same probability of yielding the desired produce. As you will see Spiny Seeds are particularly strong. As far as I can tell your only hope of getting them is by dropping them from specific enemies (cf. Appendix 6) but I believe there is a very slim chance to get one after a harvest, although I’ve yet to confirm it.
Produce | Chance | Seeds |
---|---|---|
Applesocks | 6% | Crooked + Spiny |
Apricat | 56% | Crooked |
Bellgrapes | 4% | Long + Spiny |
Boarmelon | 17% | Big + Spiny |
Bumpkin | 19% | Oblong + Crooked |
Cabbadillo | 56% | Round + Oblong |
Cherry Bombs | 19% | Round + Crooked |
Citrisquid | 56% | Oblong |
Conchurnip | 11% | Flat |
Cornflower | 19% | Oblong |
Dialaurel | 4% | Big + Spiny |
Diceberry | 19% | Crooked |
Fishy Fruit | 25% | Oblong + Spiny |
Garlicrown | 32% | Flat |
Gold Clover | 6% | Round + Spiny |
